🇩🇪
DEEuropeGMR Power Index: 100.00$124.0B Budget
GermanyLand Warfare & Armored Combat Forces
Detailed ground combat inventory encompassing main battle tanks, mechanized infantry fighting vehicles, rocket artillery, and mobile air defense batteries for Germany.
Total Armored Fleet
5,500
Tanks, IFVs, APCs & armored mobility
Main Battle Tanks
295
Heavy armored spearhead vehicles
Artillery & MLRS
520
Self-propelled, towed & rocket artillery
Ground Air Defense
960
Mobile SAM batteries & MANPADS units
Armored Fleet Force Mix & Mobility Breakdown
5,500 Armored SystemsMBTs: 5% (295)IFVs: 13% (720)APCs: 22% (1,200)Recon: 6% (350)
Itemized Armored Fighting Vehicle & Artillery Register
Verified model-level main battle tanks, armored fighting vehicles, artillery systems, and defense contractors for Germany.
| Vehicle Model / System | Category & Role | Manufacturer | Tech / APS Protection | Active Inventory | Status |
|---|---|---|---|---|---|
![]() Leopard 2A7Var: 2A7V | Main Battle Tank | KNDS | Gen3+APS | 310 | Active |
![]() Puma IFVVar: Puma | Infantry Fighting Vehicle | KNDS | Gen4APS | 350 | Active |
![]() Boxer MRAVVar: Boxer | Armored Personnel Carrier | KNDS | Gen4 | 405 | Active |
![]() PzH 2000Var: PzH 2000 | Self-Propelled Howitzer | KNDS | Gen3+ | 121 | Active |
![]() M270 MLRSVar: MARS II | Multiple Launch Rocket System | Lockheed Martin | Gen3 | 40 | Active |
![]() Skyranger 30Var: Skyranger | Mobile Air Defense System | Rheinmetall AG | Gen4 | 19 | Active |
![]() Patriot PAC-3 MSEVar: PAC-3 | Surface-to-Air Missile System | Lockheed Martin | Gen4 | 12 | Active |
Main Battle Tanks & Armored Formations
375 Tanks| Vehicle Class | Tactical Role | Inventory |
|---|---|---|
| Main Battle Tanks (MBT) | Heavy 120/125mm smoothbore firepower, composite/ERA armor | 295 |
| Light & Airborne Tanks | Rapid deployment, amphibious landings & mountain operations | 0 |
| Armored Reconnaissance Tanks | Front-line cavalry scouting & armed counter-reconnaissance | 80 |
Mechanized Infantry & Armored Fighting Vehicles
2,270 AFVs| Vehicle Class | Infantry Combat Function | Inventory |
|---|---|---|
| Infantry Fighting Vehicles (IFV) | Autocannon/ATGM armed, direct fire support for dismounts | 720 |
| Armored Personnel Carriers (APC) | Shrapnel/mine-protected battlefield troop transport | 1,200 |
| Armored Scout & Recon Vehicles | Wheeled high-mobility reconnaissance & sensor platforms | 350 |
Artillery & Multiple Rocket Launchers
520 Tubes & Launchers| Artillery System | Firepower Delivery | Inventory |
|---|---|---|
| Self-Propelled Howitzers (SPH) | Shoot-and-scoot mobile 155mm/152mm armored artillery | 121 |
| Towed Heavy Artillery | Sustained high-volume field fire & siege bombardment | 0 |
| Rocket Artillery (MLRS / HIMARS) | Long-range precision rocket barrages & deep area denial | 38 |
| Heavy Field Mortars | High-angle close indirect fire for front-line infantry | 360 |
Integrated Tactical Air Defense
960 Systems| Air Defense Class | Engagement Scope | Inventory |
|---|---|---|
| Surface-to-Air Missile (SAM) Batteries | Medium & long-range umbrella against jets, drones & cruise missiles | 160 |
| MANPADS Portable Air Defense | Short-range shoulder-fired missiles against low-flying threats | 800 |
Anti-Armor Systems & Army Aviation
Anti-Tank Vector| Combat Element | Operational Role | Inventory |
|---|---|---|
| Guided Anti-Tank Missiles (ATGM) | Wire/laser-guided top-attack vehicle killers | 0 |
| Army Attack Gunships | Rotary air support for armored breakthrough operations | 51 |
Review how Germany's main battle tanks and armored vehicles benchmark on the global ground dominance leaderboard.
GMR STRATEGIC INTELLIGENCEVerified Wikipedia & Factbook Ingestion
Cross-Domain Comparison & Tactical Simulation
Compare Germany's operational inventory against peer competitors or run simulated tactical scenarios in the Combat Simulator.






