🇮🇳
INAsiaGMR Power Index: 100.00$73.0B Budget
IndiaLand Warfare & Armored Combat Forces
Detailed ground combat inventory encompassing main battle tanks, mechanized infantry fighting vehicles, rocket artillery, and mobile air defense batteries for India.
Total Armored Fleet
15,000
Tanks, IFVs, APCs & armored mobility
Main Battle Tanks
4,664
Heavy armored spearhead vehicles
Artillery & MLRS
9,600
Self-propelled, towed & rocket artillery
Ground Air Defense
4,350
Mobile SAM batteries & MANPADS units
Armored Fleet Force Mix & Mobility Breakdown
15,000 Armored SystemsMBTs: 31% (4,664)IFVs: 21% (3,100)APCs: 30% (4,500)Recon: 5% (800)
Itemized Armored Fighting Vehicle & Artillery Register
Verified model-level main battle tanks, armored fighting vehicles, artillery systems, and defense contractors for India.
| Vehicle Model / System | Category & Role | Manufacturer | Tech / APS Protection | Active Inventory | Status |
|---|---|---|---|---|---|
![]() T-90S BhishmaVar: Bhishma | Main Battle Tank | Heavy Vehicles Factory Avadi | Gen3 | 1,200 | Active |
![]() T-72M1 AjeyaVar: Ajeya | Main Battle Tank | Heavy Vehicles Factory Avadi | Gen2+ | 1,800 | Active |
![]() BMP-2Var: Sarath | Infantry Fighting Vehicle | Ordnance Factory Medak | Gen2+ | 2,400 | Active |
![]() K9 ThunderVar: K9 Vajra-T | Self-Propelled Howitzer | Hanwha Aerospace | Gen3+ | 100 | Active |
![]() M777 HowitzerVar: M777A2 | Towed 155mm Howitzer | BAE Systems | Gen3 | 145 | Active |
![]() Pinaka MLRSVar: Mk-II | Multiple Launch Rocket System | DRDO | Gen3 | 80 | Active |
Main Battle Tanks & Armored Formations
4,764 Tanks| Vehicle Class | Tactical Role | Inventory |
|---|---|---|
| Main Battle Tanks (MBT) | Heavy 120/125mm smoothbore firepower, composite/ERA armor | 4,664 |
| Light & Airborne Tanks | Rapid deployment, amphibious landings & mountain operations | 0 |
| Armored Reconnaissance Tanks | Front-line cavalry scouting & armed counter-reconnaissance | 100 |
Mechanized Infantry & Armored Fighting Vehicles
8,400 AFVs| Vehicle Class | Infantry Combat Function | Inventory |
|---|---|---|
| Infantry Fighting Vehicles (IFV) | Autocannon/ATGM armed, direct fire support for dismounts | 3,100 |
| Armored Personnel Carriers (APC) | Shrapnel/mine-protected battlefield troop transport | 4,500 |
| Armored Scout & Recon Vehicles | Wheeled high-mobility reconnaissance & sensor platforms | 800 |
Artillery & Multiple Rocket Launchers
9,600 Tubes & Launchers| Artillery System | Firepower Delivery | Inventory |
|---|---|---|
| Self-Propelled Howitzers (SPH) | Shoot-and-scoot mobile 155mm/152mm armored artillery | 300 |
| Towed Heavy Artillery | Sustained high-volume field fire & siege bombardment | 4,100 |
| Rocket Artillery (MLRS / HIMARS) | Long-range precision rocket barrages & deep area denial | 380 |
| Heavy Field Mortars | High-angle close indirect fire for front-line infantry | 4,800 |
Integrated Tactical Air Defense
4,350 Systems| Air Defense Class | Engagement Scope | Inventory |
|---|---|---|
| Surface-to-Air Missile (SAM) Batteries | Medium & long-range umbrella against jets, drones & cruise missiles | 850 |
| MANPADS Portable Air Defense | Short-range shoulder-fired missiles against low-flying threats | 3,500 |
Anti-Armor Systems & Army Aviation
Anti-Tank Vector| Combat Element | Operational Role | Inventory |
|---|---|---|
| Guided Anti-Tank Missiles (ATGM) | Wire/laser-guided top-attack vehicle killers | 0 |
| Army Attack Gunships | Rotary air support for armored breakthrough operations | 127 |
Review how India's main battle tanks and armored vehicles benchmark on the global ground dominance leaderboard.
GMR STRATEGIC INTELLIGENCEVerified Wikipedia & Factbook Ingestion
Cross-Domain Comparison & Tactical Simulation
Compare India's operational inventory against peer competitors or run simulated tactical scenarios in the Combat Simulator.





