🇺🇸
USNorth AmericaGMR Power Index: 100.00$901.0B Budget
United StatesLand Warfare & Armored Combat Forces
Detailed ground combat inventory encompassing main battle tanks, mechanized infantry fighting vehicles, rocket artillery, and mobile air defense batteries for United States.
Total Armored Fleet
45,000
Tanks, IFVs, APCs & armored mobility
Main Battle Tanks
5,500
Heavy armored spearhead vehicles
Artillery & MLRS
3,100
Self-propelled, towed & rocket artillery
Ground Air Defense
6,700
Mobile SAM batteries & MANPADS units
Armored Fleet Force Mix & Mobility Breakdown
45,000 Armored SystemsMBTs: 12% (5,500)IFVs: 10% (4,500)APCs: 27% (12,000)Recon: 5% (2,200)
Itemized Armored Fighting Vehicle & Artillery Register
Verified model-level main battle tanks, armored fighting vehicles, artillery systems, and defense contractors for United States.
| Vehicle Model / System | Category & Role | Manufacturer | Tech / APS Protection | Active Inventory | Status |
|---|---|---|---|---|---|
![]() M1A2 AbramsVar: SEPv3 | Main Battle Tank | General Dynamics | Gen3+APS | 2,500 | Active |
![]() M2 BradleyVar: M2A4 | Infantry Fighting Vehicle | BAE Systems | Gen3+APS | 3,500 | Active |
![]() Stryker ICVVar: M1126 | Armored Personnel Carrier | General Dynamics | Gen3 | 4,400 | Active |
![]() M109A7 PaladinVar: M109A7 | Self-Propelled Howitzer | BAE Systems | Gen3+ | 950 | Active |
![]() HIMARSVar: M142 | Multiple Launch Rocket System | Lockheed Martin | Gen3+ | 410 | Active |
![]() M270 MLRSVar: M270A2 | Multiple Launch Rocket System | Lockheed Martin | Gen3+ | 225 | Active |
![]() M777 HowitzerVar: M777A2 | Towed 155mm Howitzer | BAE Systems | Gen3 | 1,000 | Active |
![]() Patriot PAC-3 MSEVar: MIM-104F | Surface-to-Air Missile System | Lockheed Martin | Gen4 | 480 | Active |
Main Battle Tanks & Armored Formations
5,500 Tanks| Vehicle Class | Tactical Role | Inventory |
|---|---|---|
| Main Battle Tanks (MBT) | Heavy 120/125mm smoothbore firepower, composite/ERA armor | 5,500 |
| Light & Airborne Tanks | Rapid deployment, amphibious landings & mountain operations | 0 |
| Armored Reconnaissance Tanks | Front-line cavalry scouting & armed counter-reconnaissance | 0 |
Mechanized Infantry & Armored Fighting Vehicles
18,700 AFVs| Vehicle Class | Infantry Combat Function | Inventory |
|---|---|---|
| Infantry Fighting Vehicles (IFV) | Autocannon/ATGM armed, direct fire support for dismounts | 4,500 |
| Armored Personnel Carriers (APC) | Shrapnel/mine-protected battlefield troop transport | 12,000 |
| Armored Scout & Recon Vehicles | Wheeled high-mobility reconnaissance & sensor platforms | 2,200 |
Artillery & Multiple Rocket Launchers
3,100 Tubes & Launchers| Artillery System | Firepower Delivery | Inventory |
|---|---|---|
| Self-Propelled Howitzers (SPH) | Shoot-and-scoot mobile 155mm/152mm armored artillery | 1,000 |
| Towed Heavy Artillery | Sustained high-volume field fire & siege bombardment | 850 |
| Rocket Artillery (MLRS / HIMARS) | Long-range precision rocket barrages & deep area denial | 1,250 |
| Heavy Field Mortars | High-angle close indirect fire for front-line infantry | 1,800 |
Integrated Tactical Air Defense
6,700 Systems| Air Defense Class | Engagement Scope | Inventory |
|---|---|---|
| Surface-to-Air Missile (SAM) Batteries | Medium & long-range umbrella against jets, drones & cruise missiles | 1,200 |
| MANPADS Portable Air Defense | Short-range shoulder-fired missiles against low-flying threats | 5,500 |
Anti-Armor Systems & Army Aviation
Anti-Tank Vector| Combat Element | Operational Role | Inventory |
|---|---|---|
| Guided Anti-Tank Missiles (ATGM) | Wire/laser-guided top-attack vehicle killers | 0 |
| Army Attack Gunships | Rotary air support for armored breakthrough operations | 867 |
Review how United States's main battle tanks and armored vehicles benchmark on the global ground dominance leaderboard.
GMR STRATEGIC INTELLIGENCEVerified Wikipedia & Factbook Ingestion
Cross-Domain Comparison & Tactical Simulation
Compare United States's operational inventory against peer competitors or run simulated tactical scenarios in the Combat Simulator.







